RIOT
EN/LTF-B
Lightweight, fun and performant, the RIOT is your ideal companion for vol-biv missions, overseas travel or home-site playtime.
SIZE
m²
21 | 23 | 25 | 27 | 29 |
XS | S | M | ML | L |
XS | S | M | ML | L | |
---|---|---|---|---|---|
LINEAR SCALING FACTOR | 0.92 | 0.96 | 1 | 1.04 | 1.08 |
PROJECTED AREA (M²) | 17.8 | 19.5 | 21.2 | 22.9 | 24.6 |
FLAT AREA (M²) | 21 | 23 | 25 | 27 | 29 |
GLIDER WEIGHT (KG) | 3.7 | 3.9 | 4.2 | 4.4 | 4.7 |
TOTAL LINE LENGTH (M) | 204 | 224 | 243 | 262 | 282 |
HEIGHT (M) | 6.7 | 7 | 7.3 | 7.6 | 7.8 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3 | ||||
CELLS | 54/102 | ||||
FLAT ASPECT RATIO | 5.4 | ||||
PROJECTED ASPECT RATIO | 4.1 | ||||
ROOT CHORD (M) | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |
FLAT SPAN (M) | 10.7 | 11.2 | 11.6 | 12.1 | 12.5 |
PROJECTED SPAN (M) | 8.5 | 8.9 | 9.2 | 9.6 | 9.9 |
TRIM SPEED (KM/H) | 39 | ||||
TOP SPEED (KM/H) | 55 | ||||
MIN SINK (M/S) | 1 | ||||
BEST GLIDE | 10.7 | ||||
EN WEIGHT RANGE (KG) | 50-65 | 60-80 | 75-95 | 88-108 | 100-125 |
CERTIFICATION | EN/LTF-B |


TECH


BABY A-RISER
BRUCE’S NOTES
I am very happy with the RIOT because I have managed to make it a real pilots’ glider. The lighter weight makes for lighter and even more direct handling and the pack size is also very low as we are one of the few brands not putting plastic reinforcing in the back part of the sail. Despite this the sail is super clean on top between the brakes, which is achieved by careful use of sail shape and straps, rather than heavy reinforcing.
Extended certified ranges are available on 4 sizes of RIOT and are XS=50-70, S=60-95, M=75-100, ML=88-113.
Extended weight ranges are there for insurance reasons. They enable pilots to fly above the ideal weight range and still fly insured. They should not be considered at all when choosing your correct glider size.
MATERIAL
TOP SURFACE | Porcher Skytex 32g/m² |
---|
BOTTOM SURFACE | Porcher Skytex 27g/m² |
INTERNAL STRUCTURE | Porcher Skytex Hard 27, 32g/m² |
NOSE REINFORCING | Plastic wire 2,4mm |
RISERS | 13mm Kevlar/Nylon webbing |
PULLEYS | Harken/Sprenger |
TOP LINES | Liros DC |
MIDDLE LINES | Edelrid 8000U |
LOWER LINES | Liros PPSL |
BRAKES | Liros DC |